Address
Work Hours
Monday to Friday: 8AM - 5PM
Weekend: Appt only.
Vertically sliding panels, with single-hung allowing only the bottom sash to move and double-hung allowing both both panels for improved ventilation and easy cleaning.
Color option. | White, Black, Brown, Grey. |
Glass option | Double insulated glass & Triple glass |
Glass style | Tempered glass, Lowe glass, floated glass, reflective glass, frosted glass, laminated glass and so on(can insert blinds between two glass) 1. Double toughened glazing:5mm+12A+5mm,6mm+12A+6mm… 2. Single toughened glazing:6, 8, 10, 12… 3. Laminated glazing: 6.38, 10.38, 10.76… |
Feature | 1.Sound insulation 2.Thermal insulation 3.Anti-burglar 4.Air tightness 5.Water tightness 6.Wind load resistance |
Sealant | 3 EPDM sealing strips |
Dimension | sizes and colors as per customers’ required |
Functions | Energy saving, heat & sound insulation, high insulation, waterproof |
Characteristic | Passed the test requirement of AAMA, reached the Class CW-PG70 and U value performance. |
Ultimate wind pressure: 5040 Pa | |
Water tightness: 720 Pa | |
Air tightness. 0.02 L/S·㎡ | |
Glass option | Double low-e glass: 5mm+9/12/27A+5mm (Tempered Glass) |
Triple low-e glass (Tempered Glass) | |
Impact glass: 5+0.38/0.76/1.52PVB+5 (Tempered Glass) |
Multi-panel design that folds smoothly to the side, creating a wide, unobstructed opening for seamless indoor-outdoor flow.
Offering a smooth, space-efficient solution with multi-panel designs that fold neatly to the side, creating unobstructed openings. They’re versatile for both residential and commercial spaces, enhancing indoor-outdoor transitions with wide views and minimal frame interference.
Designed for durability, these windows come with energy-efficient features like weather sealing and thermal insulation. Enhanced security options, including multipoint locking systems, ensure safety without compromising style or function.
A short paragraph describing exactly what this service offers and how it helps clients. This is your chance to convince the visitor that your business is the right choice for them.
Color option. | White, Black, Brown, Grey. |
Glass option | Double insulated glass & Triple glass |
Glass style | Tempered glass, Lowe glass, floated glass, reflective glass, frosted glass, laminated glass and so on(can insert blinds between two glass) 1. Double toughened glazing:5mm+12A+5mm,6mm+12A+6mm… 2. Single toughened glazing:6, 8, 10, 12… 3. Laminated glazing: 6.38, 10.38, 10.76… |
Feature | 1.Sound insulation 2.Thermal insulation 3.Anti-burglar 4.Air tightness 5.Water tightness 6.Wind load resistance |
Sealant | 3 EPDM sealing strips |
Dimension | sizes and colors as per customers’ required |
Functions | Energy saving, heat & sound insulation, high insulation, waterproof |
Characteristic | Passed the test requirement of AAMA, reached the Class CW-PG70 and U value performance. |
Ultimate wind pressure: 5040 Pa | |
Water tightness: 720 Pa | |
Air tightness. 0.02 L/S·㎡ | |
Glass option | Double low-e glass: 5mm+9/12/27A+5mm (Tempered Glass) |
Triple low-e glass (Tempered Glass) | |
Impact glass: 5+0.38/0.76/1.52PVB+5 (Tempered Glass) |
AKA Picture/Screen windows are Non-operable windows designed for modestly allowing natural light and providing unobstructed views.
Offering sleek, non-operable designs ideal for maximizing natural light and creating clear, unobstructed views. Their sealed structure makes them highly energy-efficient, helping to maintain consistent indoor temperatures.
Perfect as feature windows or in combination with other styles, they come in diverse shapes and sizes to match any architectural design, adding a touch of modern elegance.
Color option. | White, Black, Brown, Grey. |
Glass option | Double insulated glass & Triple glass |
Glass style | Tempered glass, Lowe glass, floated glass, reflective glass, frosted glass, laminated glass and so on(can insert blinds between two glass) 1. Double toughened glazing:5mm+12A+5mm,6mm+12A+6mm… 2. Single toughened glazing:6, 8, 10, 12… 3. Laminated glazing: 6.38, 10.38, 10.76… |
Feature | 1.Sound insulation 2.Thermal insulation 3.Anti-burglar 4.Air tightness 5.Water tightness 6.Wind load resistance |
Sealant | 3 EPDM sealing strips |
Dimension | sizes and colors as per customers’ required |
Functions | Energy saving, heat & sound insulation, high insulation, waterproof |
Characteristic | Passed the test requirement of AAMA, reached the Class CW-PG70 and U value performance. |
Ultimate wind pressure: 5040 Pa | |
Water tightness: 720 Pa | |
Air tightness. 0.02 L/S·㎡ | |
Glass option | Double low-e glass: 5mm+9/12/27A+5mm (Tempered Glass) |
Triple low-e glass (Tempered Glass) | |
Impact glass: 5+0.38/0.76/1.52PVB+5 (Tempered Glass) |
Side-hinged windows open outward with a handle or crank, offering a simple design.
Offering enhanced soundproofing compared to other windows that open due to their tight seals. The single-pane design ensures clear, unobstructed views, enhancing both aesthetics and functionality.
The standard handle and crank mechanism allows for easy operation, giving simple control over airflow and making these windows perfect for areas like above countertops or in tight spaces
A short paragraph describing exactly what this service offers and how it helps clients. This is your chance to convince the visitor that your business is the right choice for them.
Color option. | White, Brown, Black, Grey. |
Glass option | Double insulated glass & Triple glass |
Glass style | Tempered glass, Lowe glass, floated glass, reflective glass, frosted glass, laminated glass and so on(can insert blinds between two glass) 1. Double toughened glazing:5mm+12A+5mm,6mm+12A+6mm… 2. Single toughened glazing:6, 8, 10, 12… 3. Laminated glazing: 6.38, 10.38, 10.76… |
Feature | 1.Sound insulation 2.Thermal insulation 3.Anti-burglar 4.Air tightness 5.Water tightness 6.Wind load resistance |
Sealant | 3 EPDM sealing strips |
Dimension | sizes and colors as per customers’ required |
Functions | Energy saving, heat & sound insulation, high insulation, waterproof |
Characteristic | Passed the test requirement of AAMA, reached the Class CW-PG70 and U value performance. |
Ultimate wind pressure: 5040 Pa | |
Water tightness: 720 P | |
Air tightness. 0.02 L/S·㎡ | |
Glass option | Double low-e glass: 5mm+9/12/27A+5mm (Tempered Glass) |
Triple low-e glass (Tempered Glass) | |
Impact glass: 5+0.38/0.76/1.52PVB+5 (Tempered Glass) |
Classic horizontal panels that glide smoothly along a track, ideal for wide openings and easy access.
Offering a space-saving design that stays flush with the wall, making them perfect for tight spaces or areas with limited room. Their simple, horizontal sliding mechanism allows for easy operation without taking up extra space.
These windows are great for wide openings, so you can go big. Offering clear views and effective ventilation, making them a practical choice for bringing in great light and airflow.
Material | Aluminum frame, tempered glass |
Functions | Energy saving, heat & sound insulation, waterproof |
Design and dimension | Custom made |
Hardware | Germany brand |
Flyscreen | Stainless steel security mesh, fiber flyscreen, retractable flyscreen |
Blind | Type: 1.Fixed Blind 2.Electric control 3. Manual control 4.Magnetic control |
Production standard | Basis on the shop drawings which approved by the buyer |
Service | Professional technical team |
Profile style | Aluminium sliding window |
Aluminum Surface finshing | Powder coated, Electrophoresis, Anodize and PVDF |
Aluminium color option | White, Black, Brown, Grey, (Wood options for interior available) |
Glass option | 1. Single glazing: 5MM, 6MM, 8MM, 10MM 2. Double glazing: 5MM+9A+5MM, 6MM+19A+6MM 3 Triple glazing: 5MM+6A+5MM+6A+5MM 4 Laminated glass: 4MM+0.76PVB+4MM Glass style: Tempered glass, Low E glass, refective glass, frosted glass, laminated glass and so on (can install mini-blinds between glass) |
Installed in the roof to bring in natural light from above
Perfect for bringing in abundant natural light from above, especially in rooms where wall windows aren’t an option. They can brighten spaces like bathrooms, attics, and hallways, creating a more open and airy atmosphere.
Skylight windows can also be opened to improve airflow in stuffy areas. With energy-efficient glass, durable construction, and good seals, they help keep indoor temperatures steady by reducing heat loss or gain.
Color option. | White, Black, Brown, Grey. |
Glass option | Double insulated glass & Triple glass |
Glass style | Tempered glass, Lowe glass, floated glass, reflective glass, frosted glass, laminated glass and so on(can insert blinds between two glass) 1. Double toughened glazing:5mm+12A+5mm,6mm+12A+6mm… 2. Single toughened glazing:6, 8, 10, 12… 3. Laminated glazing: 6.38, 10.38, 10.76… |
Feature | 1.Sound insulation 2.Thermal insulation 3.Anti-burglar 4.Air tightness 5.Water tightness 6.Wind load resistance |
Sealant | 3 EPDM sealing strips |
Dimension | sizes and colors as per customers’ required |
Functions | Energy saving, heat & sound insulation, high insulation, waterproof |
Characteristic | Passed the test requirement of AAMA, reached the Class CW-PG70 and U value performance. |
Ultimate wind pressure: 5040 Pa | |
Water tightness: 720 Pa | |
Air tightness. 0.02 L/S·㎡ | |
Glass option | Double low-e glass: 5mm+9/12/27A+5mm (Tempered Glass) |
Triple low-e glass (Tempered Glass) | |
Impact glass: 5+0.38/0.76/1.52PVB+5 (Tempered Glass) |
Versatile windows that tilt inward for ventilation or swing open like a door, offering flexibility, ease of use, and enhanced airflow
When tilted, these windows open slightly at the top, allowing for gentle airflow without compromising security. This tilt function is perfect for controlled ventilation, especially in smaller spaces.
In the turn position, the window swings open like a door, allowing full access for cleaning and maximum ventilation. While it might look like the window could fall out, the strong side hinges and secure multi-point locks ensure it stays safely in place when fully opened.
Color option. | White, Black, Brown, Grey. |
Glass option | Double insulated glass & Triple glass |
Glass style | Tempered glass, Lowe glass, floated glass, reflective glass, frosted glass, laminated glass and so on(can insert blinds between two glass) 1. Double toughened glazing:5mm+12A+5mm,6mm+12A+6mm… 2. Single toughened glazing:6, 8, 10, 12… 3. Laminated glazing: 6.38, 10.38, 10.76… |
Feature | 1.Sound insulation 2.Thermal insulation 3.Anti-burglar 4.Air tightness 5.Water tightness 6.Wind load resistance |
Sealant | 3 EPDM sealing strips |
Dimension | sizes and colors as per customers’ required |
Functions | Energy saving, heat & sound insulation, high insulation, waterproof |
Characteristic | Passed the test requirement of AAMA, reached the Class CW-PG70 and U value performance. |
Ultimate wind pressure: 5040 Pa | |
Water tightness: 720 Pa | |
Air tightness. 0.02 L/S·㎡ | |
Glass option | Double low-e glass: 5mm+9/12/27A+5mm (Tempered Glass) |
Triple low-e glass (Tempered Glass) | |
Impact glass: 5+0.38/0.76/1.52PVB+5 (Tempered Glass) |
Compact windows often seen in basements, bathrooms, and kitchens, providing a practical solution for areas where space and privacy are important.
Awning windows are hinged at the top and open outward from the bottom, much like a small roof or awning. They’re commonly used in kitchens and bathrooms to let in fresh air while keeping out rain, which is how they got their name.
Hopper windows are hinged at the bottom and open inward from the top, making them ideal for basements and other spaces where an outward opening isn’t practical. Their design ensures easy access for ventilation, and the name “hopper” comes from their downward-opening motion, similar to a hopper lid.
Color option. | White, Black, Brown, Grey. |
Glass option | Double insulated glass & Triple glass |
Glass style | Tempered glass, Lowe glass, floated glass, reflective glass, frosted glass, laminated glass and so on(can insert blinds between two glass) 1. Double toughened glazing:5mm+12A+5mm,6mm+12A+6mm… 2. Single toughened glazing:6, 8, 10, 12… 3. Laminated glazing: 6.38, 10.38, 10.76… |
Feature | 1.Sound insulation 2.Thermal insulation 3.Anti-burglar 4.Air tightness 5.Water tightness 6.Wind load resistance |
Sealant | 3 EPDM sealing strips |
Dimension | sizes and colors as per customers’ required |
Functions | Energy saving, heat & sound insulation, high insulation, waterproof |
Characteristic | Passed the test requirement of AAMA, reached the Class CW-PG70 and U value performance. |
Ultimate wind pressure: 5040 Pa | |
Water tightness: 720 Pa | |
Air tightness. 0.02 L/S·㎡ | |
Glass option | Double low-e glass: 5mm+9/12/27A+5mm (Tempered Glass) |
Triple low-e glass (Tempered Glass) | |
Impact glass: 5+0.38/0.76/1.52PVB+5 (Tempered Glass) |